Succeeded Jobs

Id Job Total Duration Succeeded
#684757 Metal Price Aggregator NQ 24.036s 12/29/2025 11:15:43 PM
#684756 Aggregators: Prices Vat Exempt Products 8.244s 12/29/2025 11:11:10 PM
#684755 Product aggregator all IC5 NQ 32.183s 12/29/2025 11:01:01 PM
#684754 Metal Price Aggregator NQ 18.182s 12/29/2025 11:00:46 PM
#684753 Metal Price Aggregator NQ 21.112s 12/29/2025 10:45:45 PM
#684752 Metal Price Aggregator NQ 24.029s 12/29/2025 10:30:59 PM
#684751 Product aggregator all IC5 FS 13.959s 12/29/2025 10:21:02 PM
#684750 Metal Price Aggregator NQ 24.499s 12/29/2025 10:15:59 PM
#684749 Aggregators: Prices Vat Exempt Products 9.276s 12/29/2025 10:11:26 PM
#684748 Product aggregator all IC5 NQ 36.294s 12/29/2025 10:01:11 PM
#684747 Metal Price Aggregator NQ 22.070s 12/29/2025 10:00:57 PM
#684746 Metal Price Aggregator NQ 18.344s 12/29/2025 9:46:03 PM
#684745 Metal Price Aggregator NQ 18.693s 12/29/2025 9:31:00 PM
#684744 Product aggregator all IC5 FS 5.607s 12/29/2025 9:20:14 PM
#684743 Metal Price Aggregator NQ 19.467s 12/29/2025 9:16:12 PM
#684742 Aggregators: Prices Vat Exempt Products 9.641s 12/29/2025 9:12:00 PM
#684741 Product aggregator all IC5 NQ 39.528s 12/29/2025 9:01:38 PM
#684740 Metal Price Aggregator NQ 25.453s 12/29/2025 9:01:24 PM
#684739 Metal Price Aggregator NQ 19.084s 12/29/2025 8:46:11 PM
#684738 Metal Price Aggregator NQ 18.454s 12/29/2025 8:31:21 PM
#684737 Product aggregator all IC5 FS 8.933s 12/29/2025 8:20:39 PM
#684736 Metal Price Aggregator NQ 21.717s 12/29/2025 8:16:35 PM
#684735 Aggregators: Prices Vat Exempt Products 8.498s 12/29/2025 8:12:35 PM
#684734 Product aggregator all IC5 NQ 35.488s 12/29/2025 8:01:48 PM
#684733 Metal Price Aggregator NQ 20.486s 12/29/2025 8:01:33 PM
#684732 Metal Price Aggregator NQ 18.417s 12/29/2025 7:46:11 PM
#684731 Metal Price Aggregator NQ 19.455s 12/29/2025 7:30:52 PM
#684730 Product aggregator all IC5 FS 6.695s 12/29/2025 7:20:49 PM
#684729 Metal Price Aggregator NQ 19.750s 12/29/2025 7:17:01 PM
#684728 Aggregators: Prices Vat Exempt Products 11.015s 12/29/2025 7:10:14 PM
#684727 Product aggregator all IC5 NQ 38.071s 12/29/2025 7:01:23 PM
#684726 Metal Price Aggregator NQ 24.284s 12/29/2025 7:01:09 PM
#684725 Metal Price Aggregator NQ 18.964s 12/29/2025 6:46:21 PM
#684724 Metal Price Aggregator NQ 19.277s 12/29/2025 6:31:03 PM
#684723 Product aggregator all IC5 FS 6.274s 12/29/2025 6:20:58 PM
#684722 Metal Price Aggregator NQ 18.844s 12/29/2025 6:17:10 PM
#684721 Aggregators: Prices Vat Exempt Products 11.486s 12/29/2025 6:10:30 PM
#684720 Product aggregator all IC5 NQ 35.480s 12/29/2025 6:01:36 PM
#684719 Metal Price Aggregator NQ 21.934s 12/29/2025 6:01:22 PM
#684718 Metal Price Aggregator NQ 18.559s 12/29/2025 5:46:54 PM
#684717 Metal Price Aggregator NQ 22.918s 12/29/2025 5:31:20 PM
#684716 Product aggregator all IC5 FS 5.373s 12/29/2025 5:20:56 PM
#684715 Metal Price Aggregator NQ 24.338s 12/29/2025 5:17:50 PM
#684714 Aggregators: Prices Vat Exempt Products 9.616s 12/29/2025 5:10:40 PM
#684713 Product aggregator all IC5 NQ 35.259s 12/29/2025 5:01:48 PM
#684712 Metal Price Aggregator NQ 21.395s 12/29/2025 5:01:34 PM
#684711 Metal Price Aggregator NQ 23.003s 12/29/2025 4:47:01 PM
#684710 Metal Price Aggregator NQ 18.413s 12/29/2025 4:31:33 PM
#684709 Product aggregator all IC5 FS 4.987s 12/29/2025 4:20:28 PM
#684708 Metal Price Aggregator NQ 22.180s 12/29/2025 4:15:33 PM
#684707 Aggregators: Prices Vat Exempt Products 15.320s 12/29/2025 4:11:08 PM
#684706 Product aggregator all IC5 NQ 33.467s 12/29/2025 4:00:36 PM
#684705 Metal Price Aggregator NQ 19.467s 12/29/2025 4:00:22 PM
#684704 Metal Price Aggregator NQ 18.459s 12/29/2025 3:45:31 PM
#684703 Metal Price Aggregator NQ 21.210s 12/29/2025 3:30:30 PM
#684702 Product aggregator all IC5 FS 6.399s 12/29/2025 3:20:43 PM
#684701 Metal Price Aggregator NQ 20.175s 12/29/2025 3:15:43 PM
#684700 Aggregators: Prices Vat Exempt Products 8.998s 12/29/2025 3:11:15 PM
#684699 Product aggregator all IC5 NQ 33.131s 12/29/2025 3:00:50 PM
#684698 Metal Price Aggregator NQ 19.489s 12/29/2025 3:00:37 PM
#684697 Metal Price Aggregator NQ 18.181s 12/29/2025 2:45:45 PM
#684696 Metal Price Aggregator NQ 19.122s 12/29/2025 2:30:58 PM
#684695 Product aggregator all IC5 FS 6.932s 12/29/2025 2:20:58 PM
#684694 Metal Price Aggregator NQ 20.079s 12/29/2025 2:15:58 PM
#684693 Aggregators: Prices Vat Exempt Products 8.899s 12/29/2025 2:11:45 PM
#684692 Product aggregator all IC5 NQ 34.158s 12/29/2025 2:01:19 PM
#684691 Metal Price Aggregator NQ 19.749s 12/29/2025 2:01:04 PM
#684690 Metal Price Aggregator NQ 21.070s 12/29/2025 1:46:01 PM
#684689 Metal Price Aggregator NQ 18.457s 12/29/2025 1:31:09 PM
#684688 Product aggregator all IC5 FS 5.938s 12/29/2025 1:20:09 PM
#684687 Metal Price Aggregator NQ 19.240s 12/29/2025 1:16:05 PM
#684686 Aggregators: Prices Vat Exempt Products 13.562s 12/29/2025 1:11:11 PM
#684685 Product aggregator all IC5 NQ 32.186s 12/29/2025 1:01:21 PM
#684684 Metal Price Aggregator NQ 18.067s 12/29/2025 1:01:06 PM
#684683 Metal Price Aggregator NQ 20.886s 12/29/2025 12:46:19 PM
Total items: 175