Succeeded Jobs

Id Job Total Duration Succeeded
#684844 Metal Price Aggregator NQ 18.352s 12/30/2025 11:30:49 AM
#684843 Product aggregator all IC5 FS 6.039s 12/30/2025 11:20:46 AM
#684842 Metal Price Aggregator NQ 20.764s 12/30/2025 11:17:00 AM
#684841 Aggregators: Prices Vat Exempt Products 8.191s 12/30/2025 11:12:06 AM
#684840 Product aggregator all IC5 NQ 35.944s 12/30/2025 11:01:26 AM
#684839 Metal Price Aggregator NQ 22.057s 12/30/2025 11:01:12 AM
#684838 Metal Price Aggregator NQ 18.054s 12/30/2025 10:46:34 AM
#684837 Metal Price Aggregator NQ 19.130s 12/30/2025 10:30:57 AM
#684836 Product aggregator all IC5 FS 5.386s 12/30/2025 10:20:54 AM
#684835 Metal Price Aggregator NQ 20.934s 12/30/2025 10:16:22 AM
#684834 Aggregators: Prices Vat Exempt Products 10.271s 12/30/2025 10:10:18 AM
#684833 Product aggregator all IC5 NQ 36.945s 12/30/2025 10:01:26 AM
#684832 Metal Price Aggregator NQ 23.489s 12/30/2025 10:01:13 AM
#684831 Metal Price Aggregator NQ 18.468s 12/30/2025 9:46:43 AM
#684830 Metal Price Aggregator NQ 20.636s 12/30/2025 9:31:10 AM
#684829 Product aggregator all IC5 FS 8.792s 12/30/2025 9:20:57 AM
#684828 Metal Price Aggregator NQ 18.713s 12/30/2025 9:16:28 AM
#684827 Aggregators: Prices Vat Exempt Products 10.990s 12/30/2025 9:10:47 AM
#684826 Product aggregator all IC5 NQ 33.101s 12/30/2025 9:01:37 AM
#684825 Metal Price Aggregator NQ 18.502s 12/30/2025 9:01:22 AM
#684824 Metal Price Aggregator NQ 18.344s 12/30/2025 8:46:29 AM
#684823 Metal Price Aggregator NQ 18.911s 12/30/2025 8:31:39 AM
#684822 Product aggregator all IC5 FS 7.752s 12/30/2025 8:20:20 AM
#684821 Metal Price Aggregator NQ 18.514s 12/30/2025 8:15:18 AM
#684820 Aggregators: Prices Vat Exempt Products 31.511s 12/30/2025 8:11:15 AM
#684819 Product aggregator all IC5 NQ 32.706s 12/30/2025 8:00:44 AM
#684818 Metal Price Aggregator NQ 17.906s 12/30/2025 8:00:29 AM
#684817 Metal Price Aggregator NQ 17.991s 12/30/2025 7:45:26 AM
#684816 Metal Price Aggregator NQ 17.697s 12/30/2025 7:30:37 AM
#684815 Product aggregator all IC5 FS 6.943s 12/30/2025 7:20:39 AM
#684814 Metal Price Aggregator NQ 17.653s 12/30/2025 7:15:37 AM
#684813 Aggregators: Prices Vat Exempt Products 31.807s 12/30/2025 7:11:35 AM
#684812 Product aggregator all IC5 NQ 34.858s 12/30/2025 7:01:05 AM
#684811 Metal Price Aggregator NQ 18.767s 12/30/2025 7:00:49 AM
#684810 Metal Price Aggregator NQ 18.768s 12/30/2025 6:45:46 AM
#684809 Metal Price Aggregator NQ 18.091s 12/30/2025 6:30:56 AM
#684808 Product aggregator all IC5 FS 5.860s 12/30/2025 6:20:57 AM
#684807 Metal Price Aggregator NQ 17.820s 12/30/2025 6:15:54 AM
#684806 Aggregators: Prices Vat Exempt Products 31.775s 12/30/2025 6:11:06 AM
#684805 Product aggregator all IC5 NQ 32.897s 12/30/2025 6:01:19 AM
#684804 Metal Price Aggregator NQ 17.790s 12/30/2025 6:01:03 AM
#684803 Metal Price Aggregator NQ 20.517s 12/30/2025 5:46:03 AM
#684802 Metal Price Aggregator NQ 20.947s 12/30/2025 5:31:15 AM
#684801 Product aggregator all IC5 FS 5.343s 12/30/2025 5:20:12 AM
#684800 Metal Price Aggregator NQ 18.298s 12/30/2025 5:16:09 AM
#684799 Aggregators: Prices Vat Exempt Products 31.935s 12/30/2025 5:11:06 AM
#684798 Product aggregator all IC5 NQ 31.770s 12/30/2025 5:01:22 AM
#684797 Metal Price Aggregator NQ 18.477s 12/30/2025 5:01:08 AM
#684796 Metal Price Aggregator NQ 18.564s 12/30/2025 4:46:20 AM
#684795 Metal Price Aggregator NQ 18.679s 12/30/2025 4:31:17 AM
#684794 Product aggregator all IC5 FS 8.389s 12/30/2025 4:20:34 AM
#684793 Metal Price Aggregator NQ 20.003s 12/30/2025 4:16:29 AM
#684792 Aggregators: Prices Vat Exempt Products 12.909s 12/30/2025 4:11:06 AM
#684791 Product aggregator all IC5 NQ 8.294s 12/30/2025 4:00:32 AM
#684790 Metal Price Aggregator NQ 20.279s 12/30/2025 4:00:43 AM
#684789 Metal Price Aggregator NQ 18.719s 12/30/2025 3:45:36 AM
#684788 Metal Price Aggregator NQ 19.521s 12/30/2025 3:30:50 AM
#684787 Product aggregator all IC5 FS 5.588s 12/30/2025 3:20:45 AM
#684786 Metal Prices Delete Old Prices 3.051s 12/30/2025 3:15:55 AM
#684785 Metal Price Aggregator NQ 19.764s 12/30/2025 3:16:11 AM
#684784 Aggregators: Prices Vat Exempt Products 9.561s 12/30/2025 3:10:11 AM
#684783 Product aggregator all IC5 NQ 8.388s 12/30/2025 3:00:37 AM
#684782 Metal Price Aggregator NQ 20.980s 12/30/2025 3:00:50 AM
#684781 Metal Price Aggregator NQ 21.260s 12/30/2025 2:46:04 AM
#684780 Metal Price Aggregator NQ 18.872s 12/30/2025 2:30:54 AM
#684779 Product aggregator all IC5 FS 5.960s 12/30/2025 2:20:57 AM
#684778 Metal Price Aggregator NQ 17.759s 12/30/2025 2:16:07 AM
#684777 Aggregators: Prices Vat Exempt Products 9.741s 12/30/2025 2:10:24 AM
#684776 Product aggregator all IC5 NQ 8.647s 12/30/2025 2:01:06 AM
#684775 Metal Price Aggregator NQ 20.160s 12/30/2025 2:01:17 AM
#684774 Metal Price Aggregator NQ 23.729s 12/30/2025 1:46:14 AM
#684773 Metal Price Aggregator NQ 18.526s 12/30/2025 1:31:19 AM
#684772 Product aggregator all IC5 FS 7.322s 12/30/2025 1:21:15 AM
#684771 Metal Price Aggregator NQ 17.775s 12/30/2025 1:16:24 AM
#684770 Aggregators: Prices Vat Exempt Products 15.003s 12/30/2025 1:10:44 AM
#684769 Product aggregator all IC5 NQ 34.875s 12/30/2025 1:01:46 AM
#684768 Metal Price Aggregator NQ 18.145s 12/30/2025 1:01:29 AM
#684767 Metal Price Aggregator NQ 18.043s 12/30/2025 12:46:34 AM
#684766 Metal Price Aggregator NQ 19.029s 12/30/2025 12:31:10 AM
#684765 Product aggregator all IC5 FS 5.254s 12/30/2025 12:20:26 AM
#684764 Metal Price Aggregator NQ 23.632s 12/30/2025 12:15:31 AM
#684763 Aggregators: Prices Vat Exempt Products 15.626s 12/30/2025 12:11:07 AM
#684762 Product aggregator all IC5 NQ 32.491s 12/30/2025 12:00:35 AM
#684761 Metal Price Aggregator NQ 18.150s 12/30/2025 12:00:20 AM
#684760 Metal Price Aggregator NQ 22.081s 12/29/2025 11:45:32 PM
#684759 Metal Price Aggregator NQ 25.210s 12/29/2025 11:30:46 PM
#684758 Product aggregator all IC5 FS 14.840s 12/29/2025 11:20:48 PM
#684757 Metal Price Aggregator NQ 24.036s 12/29/2025 11:15:43 PM
#684756 Aggregators: Prices Vat Exempt Products 8.244s 12/29/2025 11:11:10 PM
#684755 Product aggregator all IC5 NQ 32.183s 12/29/2025 11:01:01 PM
#684754 Metal Price Aggregator NQ 18.182s 12/29/2025 11:00:46 PM
#684753 Metal Price Aggregator NQ 21.112s 12/29/2025 10:45:45 PM
#684752 Metal Price Aggregator NQ 24.029s 12/29/2025 10:30:59 PM
#684751 Product aggregator all IC5 FS 13.959s 12/29/2025 10:21:02 PM
#684750 Metal Price Aggregator NQ 24.499s 12/29/2025 10:15:59 PM
#684749 Aggregators: Prices Vat Exempt Products 9.276s 12/29/2025 10:11:26 PM
#684748 Product aggregator all IC5 NQ 36.294s 12/29/2025 10:01:11 PM
#684747 Metal Price Aggregator NQ 22.070s 12/29/2025 10:00:57 PM
#684746 Metal Price Aggregator NQ 18.344s 12/29/2025 9:46:03 PM
#684745 Metal Price Aggregator NQ 18.693s 12/29/2025 9:31:00 PM
Total items: 169